Hampshire Elementary School Principal Jennifer Nolan (2023) | Hampshire Elementary School
Hampshire Elementary School Principal Jennifer Nolan (2023) | Hampshire Elementary School
Data showed that Asian students made up 5.7% of the 108,693 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 161 schools in Kane County, Bartlett High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 453 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bartlett High School | 19.2 | 2,364 |
South Elgin High School | 11.1 | 2,910 |
Liberty Elementary School | 28.2 | 744 |
Harry D. Jacobs High School | 9 | 2,005 |
Central High School | 13.1 | 1,327 |
Wredling Middle School | 12 | 1,379 |
Eastview Middle School | 20.2 | 734 |
Saint Charles North High School | 7.5 | 1,911 |
Hampshire High School | 7.4 | 1,873 |
Saint Charles East High School | 6.6 | 2,069 |
Elgin High School | 5 | 2,664 |
Kenyon Woods Middle School | 13.3 | 880 |
Prairie Knolls Middle School | 15.1 | 763 |
Howard B. Thomas Grade School | 16.3 | 689 |
Westfield Community School | 8.4 | 1,309 |
West Aurora High School | 2.9 | 3,635 |
Sycamore Trails Elementary School | 16.5 | 623 |
Streamwood High School | 5.7 | 1,757 |
Hilltop Elementary School | 19.4 | 501 |
Dundee Middle School | 8 | 1,145 |
Geneva Community High School | 5.5 | 1,679 |
Nature Ridge Elementary School | 17.1 | 532 |
Corron Elementary School | 16.6 | 543 |
Prairie View Grade School | 15 | 599 |
Horizon Elementary School | 17.1 | 520 |
Centennial School | 17.7 | 496 |
Cambridge Lakes Charter School | 12.4 | 659 |
Country Trails Elementary School | 13 | 633 |
Norton Creek Elementary School | 18.4 | 445 |
Hawk Hollow Elementary School | 22.9 | 353 |
Bartlett Elementary School | 15.5 | 471 |
Batavia Senior High School | 3.6 | 1,871 |
Liberty Elementary School | 9 | 744 |
Spring Trail Elementary School | 19.6 | 337 |
Gilberts Elementary School | 8.8 | 706 |
Dundee-Crown High School | 2.4 | 2,490 |
Thompson Middle School | 4.7 | 1,256 |
Glenbrook Elementary School | 11.9 | 489 |
Prairieview Elementary School | 17.5 | 315 |
Canton Middle School | 12.8 | 423 |
Wayne Elementary School | 15.8 | 342 |
Tefft Middle School | 5.5 | 962 |
Timber Trails Elementary School | 15.5 | 342 |
Larsen Middle School | 7.2 | 657 |
Lincoln Prairie Elementary School | 10.3 | 458 |
Wild Rose Elementary School | 8.9 | 526 |
Central Middle School | 12.6 | 364 |
Fox Meadow Elementary School | 10.3 | 426 |
Elgin Math and Science Academy Charter School | 12.2 | 361 |
McCleery Elementary School | 7.9 | 534 |
Gary D. Wright Elementary School | 4.2 | 887 |
Geneva Middle School North | 5.7 | 592 |
Lincoln Elementary School | 7 | 472 |
Sam Rotolo Middle School | 2.8 | 1,178 |
Ferson Creek School | 5.8 | 566 |
Larkin High School | 1.5 | 2,117 |
Ridge Circle Elementary School | 7 | 459 |
Hall Elementary School | 5.9 | 527 |
Kaneland Senior High School | 2.3 | 1,323 |
Smith Elementary School | 6.8 | 409 |
Hanover Countryside Elementary School | 7.9 | 353 |
Bell-Graham Elementary School | 5.8 | 480 |
Clinton Elementary School | 6.1 | 442 |
Anderson Elementary School | 6.2 | 418 |
West Aurora Learning Center | 10.6 | 226 |
Geneva Middle School South | 4 | 596 |
Otter Creek Elementary School | 3.6 | 636 |
East High School | 0.5 | 4,092 |
Algonquin Lakes Elementary School | 5.8 | 381 |
John C Dunham Stem Partnership School | 17.2 | 122 |
Kenneth E. Neubert Elementary School | 4.5 | 462 |
Algonquin Middle School | 4.8 | 441 |
Kaneland Harter Middle School | 2.2 | 936 |
Sleepy Hollow Elementary School | 5.4 | 373 |
Hampshire Middle School | 2.7 | 743 |
Jefferson Middle School | 3.4 | 581 |
Creekside Elementary School | 3.8 | 498 |
Jewel Middle School | 3.3 | 579 |
Sunnydale Elementary School | 5.5 | 344 |
Munhall Elementary School | 3.8 | 497 |
Greenman Elementary School | 3.8 | 502 |
Lords Park Elementary School | 3.1 | 553 |
Century Oaks Elementary School | 3.5 | 463 |
Freeman Elementary School | 3.1 | 510 |
Harrison Street Elementary School | 3.9 | 388 |
Herget Middle School | 2.4 | 631 |
Hoover Wood Elementary School | 4.3 | 349 |
Hill Elementary School | 2.6 | 546 |
Dundee Highlands Elementary School | 4 | 347 |
Eastview Elementary School | 3.5 | 400 |
Fearn Elementary School | 2.5 | 480 |
Olney C. Allen Elementary School | 1.8 | 653 |
Ontarioville Elementary School | 2.9 | 420 |
Abbott Middle School | 1.9 | 636 |
Lake In The Hills Elementary School | 2.4 | 461 |
Heartland Elementary School | 3.5 | 316 |
Kaneland McDole Elementary School | 2.6 | 431 |
Kimball Middle School | 1.8 | 607 |
Laurel Hill Elementary School | 2.6 | 392 |
Delacey Family Education Center | 4.1 | 245 |
Williamsburg Elementary School | 2.2 | 454 |
C.F. Simmons Middle School | 0 | 818 |
C.I. Johnson Elementary School | 0 | 388 |
C.M. Bardwell Elementary School | 0 | 630 |
Carpentersville Middle School | 0 | 1,134 |
Channing Memorial Elementary School | 0 | 361 |
Coleman Elementary School | 0 | 608 |
L.D. Brady Elementary School | 0 | 286 |
Lakewood School | 0 | 761 |
Lily Lake Grade School | 0 | 263 |
Lincoln Elementary School | 0 | 472 |
Louise White Elementary School | 0 | 355 |
Lowrie Elementary School | 0 | 367 |
John Gates Elementary School | 0 | 399 |
Meadowdale Elementary School | 0 | 415 |
Schneider Elementary School | 0 | 359 |
Richmond Intermediate School | 0 | 372 |
Ronald D.O. Neal Elementary School | 0 | 479 |
Rose E. Krug Elementary School | 0 | 257 |
H.C. Storm Elementary School | 0 | 321 |
Hampshire Elementary School | 0 | 449 |
Harriet Gifford Elementary School | 0 | 380 |
Henry W. Cowherd Middle School | 0 | 893 |
Heritage Elementary School | 0 | 397 |
Highland Elementary School | 0 | 553 |
Hillcrest Elementary School | 0 | 419 |
Huff Elementary School | 0 | 490 |
Goodwin Elementary School | 0 | 331 |
Davis Primary School | 0 | 348 |
Beaupre Elementary School | 0 | 158 |
Wasco Elementary School | 0 | 451 |
Washington Elementary School | 0 | 369 |
Washington Middle School | 0 | 629 |
Western Avenue Elementary School | 0 | 333 |
Willard Elementary School | 0 | 248 |
Fabyan Elementary School | 0 | 228 |
Fred Rodgers Magnet Academy | 0 | 271 |
Benavides STEAM Academy | 0 | 310 |
J.B. Nelson Elementary School | 0 | 376 |
Mabel O. Donnell Elementary School | 0 | 376 |
McKinley Elementary School | 0 | 332 |
Nicholas A. Hermes Elementary School | 0 | 548 |
Nicholson Elementary School | 0 | 286 |
Edna Rollins Elementary School | 0 | 487 |
Ellis Middle School | 0 | 676 |
Oak Park Elementary School | 0 | 427 |
Oakhill Elementary School | 0 | 393 |
K.D. Waldo Middle School | 0 | 927 |
Kaneland Blackberry Creek Elementary | 0 | 512 |
Kaneland John Shields Elementary School | 0 | 441 |
Kaneland John Stewart Elementary School | 0 | 410 |
Parkview Elementary School | 0 | 361 |
Parkwood Elementary School | 0 | 300 |
Perry Elementary School | 0 | 285 |
Mill Creek School | 0 | 413 |
Alice Gustafson Elementary School | 0 | 487 |
G.N. Dieterich Elementary School | 0 | 428 |
Garfield Elementary School | 0 | 279 |
Geneva 304 Early Learning Center | 0 | 93 |
Golfview Elementary School | 0 | 390 |
Grace McWayne Elementary School | 0 | 328 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE