The data shows the released offender was a man. He was convicted in 2021 when he was 64 years old. He is now 66.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving alcohol were paroled during the second quarter of 2022 in each Illinois county.
Prisoners convicted of crimes involving alcohol paroled in Q2 of 2022
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 56 | 12.5% | 87.5% | 40.5 |
Will | 8 | 12.5% | 87.5% | 43 |
Macon | 6 | 0% | 100% | 53 |
Lake | 4 | 25% | 75% | 41 |
Mchenry | 4 | 25% | 75% | 49.5 |
Mclean | 4 | 25% | 75% | 39.5 |
Peoria | 4 | 0% | 100% | 51.5 |
Winnebago | 4 | 0% | 100% | 43 |
Champaign | 3 | 0% | 100% | 33 |
Dupage | 3 | 0% | 100% | 46 |
Kankakee | 2 | 0% | 100% | 40.5 |
Tazewell | 2 | 50% | 50% | 45.5 |
Whiteside | 2 | 0% | 100% | 40.5 |
Adams | 1 | 100% | 0% | 53 |
Coles | 1 | 0% | 100% | 57 |
Douglas | 1 | 0% | 100% | 39 |
Ford | 1 | 0% | 100% | 26 |
Franklin | 1 | 100% | 0% | 34 |
Gallatin | 1 | 100% | 0% | 59 |
Greene | 1 | 0% | 100% | 43 |
Grundy | 1 | 0% | 100% | 45 |
Hancock | 1 | 0% | 100% | 63 |
Kane | 1 | 0% | 100% | 66 |
Lasalle | 1 | 0% | 100% | 39 |
Madison | 1 | 0% | 100% | 46 |
Marion | 1 | 0% | 100% | 44 |
Mason | 1 | 0% | 100% | 28 |
Morgan | 1 | 100% | 0% | 42 |
Pike | 1 | 0% | 100% | 52 |
Sangamon | 1 | 0% | 100% | 44 |
St. Clair | 1 | 0% | 100% | 66 |
Wabash | 1 | 0% | 100% | 42 |
Warren | 1 | 0% | 100% | 31 |
ORGANIZATIONS IN THIS STORY
Village of Hampshire• Village of Kaneville• Village of Sleepy Hollow• Village of Big Rock• Village of Pingree Grove• Village of Carpentersville• Village of Gilberts• Village of North Aurora• Village of Lily Lake• City of Geneva• Village of Campton Hills• Village of South Elgin• Village Of West Dundee• Village Of Virgil• Prestbury• Village Of Burlington
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.