This is an increase over the month before when $1.7 million was collected.
Taxpayers in Kane County have paid $19.6 million in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
September | $1,738,630 | 0.6 |
August | $1,728,250 | -5.5 |
July | $1,829,640 | 1 |
June | $1,811,540 | 9.8 |
May | $1,650,440 | 1.7 |
April | $1,623,220 | 24.1 |
March | $1,308,070 | 0.3 |
February | $1,303,900 | -28 |
January | $1,810,600 | 10.9 |
December 2021 | $1,632,550 | 3.8 |
November 2021 | $1,573,340 | -1.7 |
October 2021 | $1,600,140 | -0.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE