The inmate being released who served the longest time was Matthew Vega for aggravated battery with a firearm. Matthew Vega spent more than 15 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Rafael Munoz | ATTEMPT MANU/DEL OTHER AMT NARC | 2022-07-07 | Vandalia Correctional Center |
Gordon Chandler | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-07-10 | Hill Correctional Center |
Matthew Vega | AGG BATTERY W/FIREARM/PERSON | 2022-07-23 | Graham Correctional Center |
James Bell | AGGRAVATED DOMESTIC BATTERY | 2022-07-24 | Dixon Correctional Center |
Armando Vega | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-07-25 | Illinois River Correctional Center |
Donte S. Echols | AGG DUI LIC SUSP OR REVOKED | 2022-07-28 | Sheridan Correctional Center |
George Singleton | MANU/DEL BARB ACID/SC/PUB HOUS/PARK | 2022-07-30 | Sheridan Correctional Center |
Bennie Ross | ROBBERY | 2022-08-02 | Western Illinois Correctional Center |
Devonne Montgomery | AGG BATTERY/DISCHARGE FIREARM | 2022-08-07 | Danville Correctional Center |
Matthew Toole | ATTEMPT ARSON >$150 | 2022-08-08 | Lincoln Correctional Center |
Jesus Montes | MANU/DEL 15<100 GRAMS COCAINE | 2022-08-09 | East Moline Correctional Center |
Michael Jett | CRIM SEX ASSAULT/FORCE | 2022-08-11 | Dixon Correctional Center |
Ezequiel Ramirez | RESIDENTIAL BURGLARY | 2022-08-12 | Danville Correctional Center |
Maurice Williamson | METH DELIVERY<5 GRAMS | 2022-08-12 | Western Illinois Correctional Center |
Giovanni Sandoval | MANU/DEL 01-15 GRAMS COCAINE | 2022-08-13 | Centralia Correctional Center |
Luis Rodriguez | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-13 | Sheridan Correctional Center |
Megan Lino | HOME INVASION/CAUSE INJURY | 2022-08-16 | Logan Correctional Center |
Randy Norwood | ATTEMPT HOME INVASION/CAUSE INJURY | 2022-08-17 | Illinois River Correctional Center |
Robert Kline | BURGLARY W/O CAUSING DAMAGE | 2022-08-19 | Robinson Correctional Center |
Adam Swaggerty | CRIM DMG TO PROP $300-10000 | 2022-08-23 | Big Muddy River Correctional Center |
Harold J. Frazier | VIO ORDER/PRIOR VIO OF ORDER | 2022-08-23 | Stateville Correctional Center |
Pablo Carillo | FAILURE REPORT ACCIDENT/INJURY | 2022-08-23 | Jacksonville Correctional Center |
Aurelio Aguirre | SEX OFFENDER REGIS VIOLATION | 2022-08-26 | East Moline Correctional Center |
Kim Wilbourn | RESIST/OBSTRUC OFFICER/INJURY | 2022-08-27 | Robinson Correctional Center |
Blair G. Lavoy | AID/ABET/POSS/SELL STOLEN VEH | 2022-08-28 | Illinois River Correctional Center |
Dalvell Triplett | FAIL REGIS/NEW REDIS/SCH/2ND+ | 2022-08-28 | Illinois River Correctional Center |
Richard Long | AID/ABET CONCEAL/MISREP VEHICLE | 2022-08-28 | Lawrence Correctional Center |
Farris T. Thomas | AGG DUI LIC SUSP OR REVOKED | 2022-08-29 | Sheridan Correctional Center |
Lemeer Neumann | MANU/DEL 15<100 GRAMS COCAINE | 2022-08-29 | Sheridan Correctional Center |
Cesar Moreno | DOMESTIC BATTERY/BODILY HARM | 2022-09-01 | Lincoln Correctional Center |
Dimas Avila | MANU/DEL 01-15 GRAMS COCAINE | 2022-09-02 | Illinois River Correctional Center |
Juan C. Sanchez | AGG DUI LIC SUSP OR REVOKED | 2022-09-03 | Stateville Correctional Center |
Rene Reyna | MANU/DEL 01-15 GRAMS COCAINE | 2022-09-03 | Western Illinois Correctional Center |
Trevon Jones | ROBBERY/SCHOOL/PLACE WORSHIP | 2022-09-05 | Pinckneyville Correctional Center |
Quinn Gabnay | AGG DUI LIC SUSP OR REVOKED | 2022-09-14 | Stateville Correctional Center |
Sixto Cortez | AID/ABET/POSS/SELL STOLEN VEH | 2022-09-16 | Illinois River Correctional Center |
David Stewart | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-09-19 | Kewanee Life Skills Re-Entry Center |
Yoshio Godinez | BURGLARY | 2022-09-19 | Robinson Correctional Center |
Dwayne Malone | ARMED ROBBERY/NO FIREARM | 2022-09-22 | Shawnee Correctional Center |
Brian Medina | AGGRAVATED DOMESTIC BATTERY | 2022-09-24 | Centralia Correctional Center |
Shawn Baldwin | MANU/DEL 01-15 GRAMS COCAINE | 2022-09-25 | Pinckneyville Correctional Center |
Maurice Mayo | ARMED ROBBERY/NO FIREARM | 2022-09-27 | Sheridan Correctional Center |
Jorge Castaneda | ARMED VIOL/CATEGORY I WEAPON | 2022-09-29 | Robinson Correctional Center |
Luis Ojeda | MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 2022-09-29 | Hill Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE