This was 10.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 112,062.
79.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Elgin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14,477 | 20.1 |
| Regular high school diploma | 14,903 | 20.7 |
| GED or alternative credential | 2,540 | 3.5 |
| Some college, less than 1 year | 5,125 | 7.1 |
| Some college, 1 or more years, no degree | 10,843 | 15.1 |
| Associate's degree | 5,985 | 8.3 |
| Bachelor's degree | 11,440 | 15.9 |
| Master's degree | 5,393 | 7.5 |
| Professional school degree | 630 | 0.9 |
| Doctorate degree | 570 | 0.8 |

Alerts Sign-up