The inmate being released who served the longest time was Nicholas Worley for category I armed violence. Nicholas Worley spent more than 12 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Ryan Carter | DOMESTIC BATTERY/BODILY HARM | 2022-04-01 | Shawnee Correctional Center |
Chantriese Phillips | AGGRAVATED DOMESTIC BATTERY | 2022-04-02 | Logan Correctional Center |
Milton Cintron | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2022-04-04 | Big Muddy River Correctional Center |
Earnest Cooley | BURGLARY | 2022-04-08 | Shawnee Correctional Center |
Jay Davies | CRIM SEX ASSAULT/FORCE | 2022-04-12 | Taylorville Correctional Center |
Allen G. White | BURGLARY | 2022-04-17 | Lincoln Correctional Center |
Jose A. Luna | AGGRAVATED BATTERY/STRANGLE | 2022-04-18 | Centralia Correctional Center |
Brian Dyson | AGG BATTERY/PEACE OFFICER | 2022-04-20 | Illinois River Correctional Center |
Desean Bell | AGG FLEEING POLICE/21 MPH OVER | 2022-04-24 | Stateville Correctional Center |
Timothy Shannon | BURGLARY W/O CAUSING DAMAGE | 2022-04-24 | Vandalia Correctional Center |
Eric Ericson | AGG BATTERY/PEACE OFFICER | 2022-04-26 | Hill Correctional Center |
David Rodriguez | HRSMT/PREVENT/SERV/SAME VIC | 2022-04-28 | Robinson Correctional Center |
Christina Wade | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-05-04 | Logan Correctional Center |
Nicholas Worley | ARMED VIOL/CATEGORY I WEAPON | 2022-05-04 | Illinois River Correctional Center |
Victor Rosado | UNLAWFUL RESTRAINT | 2022-05-05 | Lincoln Correctional Center |
Alejandro Rodriguez | ARMED VIOL/CATEGORY I WEAPON | 2022-05-06 | Vienna Correctional Center |
Robert Schamne | CRIM SEX ASLT/FAMILY MEMBER<18 | 2022-05-10 | Big Muddy River Correctional Center |
Duane Bean | DOMESTIC BATTERY/BODILY HARM | 2022-05-13 | Danville Correctional Center |
Shantae Cannon | AGG BATTERY/GOVERNMENT EMP | 2022-05-13 | Logan Correctional Center |
Rigoberto Ramirez | MANU/DEL 01-15 GRAMS COCAINE | 2022-05-16 | Graham Correctional Center |
Dontae Torres | MANU/DEL 01-15 GRAMS COCAINE | 2022-05-17 | Jacksonville Correctional Center |
Calvin Jones | ARMED ROBBERY/NO FIREARM | 2022-05-18 | Dixon Correctional Center |
Joseph Baird | RESIDENTIAL BURGLARY | 2022-05-20 | Shawnee Correctional Center |
Patrice L. Embry | AGGRAVATED DOMESTIC BATTERY | 2022-05-20 | Big Muddy River Correctional Center |
Deshawn Guy | AGG UUW/VEH/FIR LOADED/NO FOID | 2022-05-22 | Stateville Correctional Center |
Steven Williams | SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 2022-05-24 | Taylorville Correctional Center |
Glen Baum | CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 2022-05-29 | Taylorville Correctional Center |
Bridget Ivanov | ARMED VIOL/CATEGORY I WEAPON | 2022-05-30 | Decatur Correctional Center |
Damore Beverly | ARMED HABITUAL CRIMINAL | 2022-05-30 | Illinois River Correctional Center |
Deonte Green | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-06-02 | Stateville Correctional Center |
Sean Tardy | AGG DUI/ACCIDENT/DEATH | 2022-06-02 | Stateville Correctional Center |
Alex Ramos-Cepeda | UUW-FELON POSS/USE FIREARM PRIOR | 2022-06-05 | Stateville Correctional Center |
Carmen R. Sykes | SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 2022-06-09 | Centralia Correctional Center |
Victor Meraz | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2022-06-10 | Vandalia Correctional Center |
Reontae Dean | ARMED HABITUAL CRIMINAL | 2022-06-11 | Sheridan Correctional Center |
Daniel Turner | DRIVING W/ SUSPEND/REVOKE LICENSE 15+ | 2022-06-14 | Robinson Correctional Center |
Alejandro Favela | AGG BATTERY/PEACE OFFICER | 2022-06-20 | Sheridan Correctional Center |
Ralphael Robinson | AGG CRIM SX AB/VIC 13<18/TRUST | 2022-06-20 | Big Muddy River Correctional Center |
John Rollins | AGG DUI/ACCIDENT/BODILY HARM | 2022-06-21 | Vandalia Correctional Center |
Jamal Robinson | FORGERY/ISSUE/DELIVER DOCUMENT | 2022-06-24 | Danville Correctional Center |
Robert Griffin | MANU/DEL 15<100 GRAMS COCAINE | 2022-06-25 | Illinois River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE