In 2021, there were eight homes sold, with a median home sale price of $407,450 in Appaloosa West.
Top eight home sales in Appaloosa West for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Travis and Christina Meeks | 2 Beith Road | $445,900 |
| Piotr and Agnieszka Biesiadecki | 41 Dillonfield Drive | $425,000 |
| Ryan Havicon and Gabriela Burns | 2 Colt Drive | $419,900 |
| Victor Medina | 2 Colt Drive | $409,900 |
| Sebastian and Karolina Bielanski | 2 Beith Road | $405,000 |
| Albert Jennifer and Albert Joseph | 2 Beith Road | $395,000 |
| Amy Leigh Swail | 2 Colt Drive | $363,000 |
| Patrick and Caroline Sweeney | 2 Beith Road | $80,000 |

Alerts Sign-up