Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Kane County
Date | Total Tested | Total Positive | Positive % |
---|---|---|---|
2020-07-30 | 90,479 | 8,964 | 9.9% |
2020-07-29 | 89,131 | 8,884 | 10% |
2020-07-28 | 87,744 | 8,820 | 10.1% |
2020-07-27 | 87,014 | 8,782 | 10.1% |
2020-07-26 | 86,120 | 8,714 | 10.1% |
2020-07-25 | 85,065 | 8,665 | 10.2% |
2020-07-24 | 83,672 | 8,613 | 10.3% |
2020-07-23 | 82,271 | 8,544 | 10.4% |
2020-07-22 | 81,273 | 8,481 | 10.4% |
2020-07-21 | 80,138 | 8,433 | 10.5% |
ORGANIZATIONS IN THIS STORY
Village of Hampshire• Village of Kaneville• Village of Sleepy Hollow• Village of Big Rock• Village of Pingree Grove• Village of Carpentersville• Village of Gilberts• Village of North Aurora• Village of Lily Lake• City of Geneva• Village of Campton Hills• Village of South Elgin• Village Of West Dundee• Village Of Virgil• Prestbury• Village Of Burlington
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.