Adobe Stock
Adobe Stock
The average salary as a human services caseworker was $73,300 in 2019.
Top 100 highest paid human services caseworkers in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Urmi Brahmbhatt | $141,900 | 
| 2 | Jorge Figueroa | $133,700 | 
| 2 | Patricia Lee | $133,700 | 
| 4 | Elizabeth Neal | $131,600 | 
| 5 | Rita Frisina | $130,800 | 
| 6 | Roxanne Fraire | $129,800 | 
| 7 | Nellie Marroquin | $129,500 | 
| 8 | Jose Rios | $126,700 | 
| 9 | Monica Lopez | $125,300 | 
| 10 | Adrianna Oregarro | $125,000 | 
| 11 | Noe Mendoza | $123,900 | 
| 12 | Maria Ramirez | $123,300 | 
| 13 | Evelyn Dorsey | $122,400 | 
| 14 | Kevin Carter | $122,100 | 
| 14 | Renee Head | $122,100 | 
| 16 | Barbara Tanzyus | $121,700 | 
| 17 | Dawn Wells | $120,900 | 
| 18 | Rori Windmon | $120,200 | 
| 19 | Gabriel Arce | $119,600 | 
| 20 | Catherine Hansen | $119,400 | 
| 21 | Tracie Seguin | $119,000 | 
| 22 | Michael Bliss | $118,900 | 
| 23 | Paula Colon | $118,100 | 
| 23 | Elva Sandoval | $118,100 | 
| 25 | Nicola Jointer | $117,700 | 
| 25 | Jaclyn Santana | $117,700 | 
| 27 | Cassandra Chandler | $117,400 | 
| 27 | Rebecca Livesay | $117,400 | 
| 27 | Jacqueline Seals | $117,400 | 
| 30 | Lashanda McCoy | $117,300 | 
| 31 | Christian Patricio | $117,200 | 
| 32 | Teresa Grimes | $116,300 | 
| 33 | Maria Lopez | $116,200 | 
| 34 | Alejandro Franco | $115,800 | 
| 34 | Elena Malykhina | $115,800 | 
| 36 | Latisa Foley | $115,600 | 
| 37 | Sonia Perez | $115,500 | 
| 38 | Miguel Zuniga | $115,400 | 
| 39 | Helen Kim | $115,300 | 
| 40 | Kimberley Miner | $114,800 | 
| 41 | Carmen Dejesus | $114,300 | 
| 42 | Adalberto Elias | $114,100 | 
| 43 | Thyledus Oldham | $113,500 | 
| 44 | Jane Page | $113,000 | 
| 45 | Maria Gonzalez-Murillo | $112,400 | 
| 46 | Angela Johnson | $112,300 | 
| 47 | Charleen Jackson | $111,900 | 
| 48 | Bonita Hopkins | $110,500 | 
| 49 | Robert Hoots | $110,200 | 
| 50 | Graciela Cardec | $110,000 | 
| 51 | Maria Castaneda | $109,900 | 
| 52 | Hongyen Do | $109,500 | 
| 52 | Randall Thomas | $109,500 | 
| 54 | Denise Barbee | $109,300 | 
| 55 | David Cichon | $109,100 | 
| 56 | Lilibeth Alcazar | $108,900 | 
| 56 | Debra Tellez | $108,900 | 
| 58 | Marie Malary | $108,800 | 
| 59 | Jason Harlan | $108,400 | 
| 60 | Diana Garcia | $108,100 | 
| 61 | James Mitchell | $108,000 | 
| 61 | Juanita Rivera | $108,000 | 
| 63 | Teresa Bauer | $107,900 | 
| 63 | Theodore Collins | $107,900 | 
| 63 | Martha Welcher | $107,900 | 
| 66 | Maria Perez | $107,600 | 
| 67 | Nora Romero-Berumen | $107,300 | 
| 68 | Kimberly Beckmann | $107,200 | 
| 69 | Fernando Ayala | $106,900 | 
| 69 | Angela Jones | $106,900 | 
| 71 | Magali Acacia | $106,800 | 
| 71 | Karen Dougherty | $106,800 | 
| 71 | Marilyn Miller | $106,800 | 
| 74 | Larry Drain | $106,700 | 
| 74 | Yoomi Kim | $106,700 | 
| 76 | Maritza Soto | $106,300 | 
| 77 | Hezekiah Iyiola | $106,200 | 
| 78 | Elizabeth Williams | $106,000 | 
| 79 | Michele Brown-Henderson | $105,900 | 
| 79 | Amy Marx | $105,900 | 
| 81 | Lisa Markus | $105,800 | 
| 82 | Gary Dietz | $105,700 | 
| 83 | Marla Byars | $105,400 | 
| 84 | Marcel Gaszcz | $105,300 | 
| 85 | Patricia Groff | $105,200 | 
| 86 | Patricia Adame | $105,100 | 
| 86 | Kimberly Dockery | $105,100 | 
| 88 | Mediha Cosovic | $105,000 | 
| 88 | Sonia Murillo | $105,000 | 
| 90 | Sharon Odom | $104,900 | 
| 91 | Rafael Diaz | $104,800 | 
| 92 | Teresa Kelso | $104,700 | 
| 92 | Rebecca Rickhoff | $104,700 | 
| 94 | Elizabeth Williams | $104,600 | 
| 95 | Linda Taylor | $104,500 | 
| 96 | Gabriela Lemus | $104,400 | 
| 97 | Wendy Hughes | $104,300 | 
| 97 | Verlillian Winfield | $104,300 | 
| 99 | Jimmy Chan | $104,200 | 
| 100 | Karla Kakavas | $104,100 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up