ON413 Old Kirk Rd | Zillow.com
ON413 Old Kirk Rd | Zillow.com
If you’re looking to pay top dollar in Geneva, prices range from $800,000 to $1.75 million, according to real estate site Zillow.
A 4,764-square-foot home listed for $1.555 million was put on the market this month.
Property taxes at that address were reported to be $33,092 in 2016 – an effective tax rate of 2.13 percent.
The effective property tax rate refers to the percentage of a home's value the owner pays in property taxes each year. In Illinois, the average homeowner pays 2.3 percent of their home value in property taxes – much higher than homeowners in Indiana (0.87 percent) and Colorado (0.60 percent).
What rates will high-end buyers pay?
--
Most Expensive Homes for Sale in Geneva
Address | Beds | Baths | Square Feet | Asking Price | Days on Zillow | Price per square foot |
ON413 Old Kirk Rd | 7 | 7 | 6,000 | $1,750,000 | 116 | $292 |
1088 Dunstan Rd | 5 | 7 | 4,764 | $1,555,000 | 7 | $326 |
26 South St | 5 | 4 | 4,200 | $1,300,000 | 98 | $310 |
1496 Cooper Ln | 3 | 4 | 2,400 | $1,125,000 | 163 | $469 |
543 Creekside Dr | 5 | 6 | 3,927 | $1,100,000 | 27 | $280 |
48 South St | 4 | 4 | 3,400 | $1,100,000 | 113 | $324 |
320 S 7th St | 4 | 3 | 4,246 | $1,100,000 | 56 | $259 |
48 South St | 4 | 4 | 3,400 | $1,100,000 | 99 | $324 |
617 Peck Rd | 5 | 4 | 3,925 | $1,079,000 | 468 | $275 |
814 A Hawthorne Ln | 4 | 4 | 3,100 | $989,000 | 324 | $319 |
814-B Hawthorne Ln | 4 | 4 | 3,200 | $959,000 | 380 | $300 |
39 W821 S Hathaway Ln | 5 | 7 | 5,127 | $899,900 | 190 | $176 |
212 Burgess Rd | 3 | 4 | 3,100 | $899,000 | 21 | $290 |
215 Peyton St | 4 | 4 | 4,400 | $859,000 | 393 | $195 |
814 S Batavia Ave | 6 | 4 | 3,784 | $799,800 | 185 | $211 |
Upper Bracket: Geneva Effective Property Tax Rates
Address | Asking Price | 2016 Taxes | Effective Tax Rate at Ask |
215 Peyton St | $859,000 | $24,152 | 2.81% |
39 W821 S Hathaway Ln | $899,900 | $24,646 | 2.74% |
543 Creekside Dr | $1,100,000 | $24,624 | 2.24% |
1088 Dunstan Rd | $1,555,000 | $33,092 | 2.13% |
320 S 7th St | $1,100,000 | $21,279 | 1.93% |
814 S Batavia Ave | $799,800 | $13,867 | 1.73% |