Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 276 petitions (74.8% of all submissions), and an approval rate of 96.7%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 43 petitions (11.7% of the total), with an approval rate of 97.7%.
The Kane County Reporter publication area employers with the most petitions during 2024 included Fermi Research Alliance, LLC, which filed 43 petitions with an approval rate of 97.7%, Beneficial Technician Services, Inc. with 28 petitions and an approval rate of 100%, and Psquare Technologies, LLC, which filed 16 petitions with an approval rate of 100%.
Compared to 2023, the Kane County Reporter publication area saw a 6.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 276 | 74.8% | 96.7% | 3.3% |
2 | Manufacturing | 43 | 11.7% | 97.7% | 2.3% |
3 | Information | 14 | 3.8% | 100% | 0% |
4 | Health Care and Social Assistance | 10 | 2.7% | 100% | 0% |
5 | Wholesale Trade | 6 | 1.6% | 100% | 0% |
6 | Other Services (except Public Administration) | 4 | 1.1% | 100% | 0% |
7 | Retail Trade | 3 | 0.8% | 100% | 0% |
7 | Finance and Insurance | 3 | 0.8% | 100% | 0% |
9 | Transportation and Warehousing | 2 | 0.5% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.5% | 100% | 0% |
11 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.3% | 100% | 0% |
11 | Educational Services | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Fermi Research Alliance, LLC | Professional, Scientific, and Technical Services | 43 | 97.7% | 2.3% |
Beneficial Technician Services, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Psquare Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Tek Excel, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
The Most Group, Inc. | Information | 10 | 100% | 0% |
Asoft Consulting, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nidec Mobility America Corporation | Manufacturing | 10 | 90% | 10% |
United Fortune It Solutions | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
International Business Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
Thoughtwave Software and Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Unicom Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
The Middleby Corporation | Manufacturing | 7 | 100% | 0% |
Wave Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vsecure Labs, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Heptaware Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Trinuc, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Kavi Associates, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Kaav, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
A1 Kaiser, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Glenysys Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Argyll Info Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Harward Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Neonsoft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Softweb Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Only It Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Encore Repair Services, LLC | Other Services (except Public Administration) | 4 | 100% | 0% |
Global Business Service 4u, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Terra Information Group, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Indigo Systems and Technology Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Qubitfy, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
A2Z Electronics, LLC | Manufacturing | 3 | 100% | 0% |
Broadway Software, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
MMA Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Quadrant Staffing | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Midwestern It, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ahava Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Roquette America, Inc. | Manufacturing | 2 | 100% | 0% |
White Oak It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Sims Recycling Solutions, Inc. | Wholesale Trade | 2 | 100% | 0% |
VNA Health | Health Care and Social Assistance | 2 | 100% | 0% |
K Rise Systems | Information | 2 | 100% | 0% |
Viaphoton, Inc. | Manufacturing | 2 | 100% | 0% |
Sonova United States Corporate Services, LLC | Manufacturing | 2 | 100% | 0% |
Cem Global Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ez Tek Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Excellerate Education Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Magick Woods, Inc. | Manufacturing | 2 | 100% | 0% |
Chronos Imaging, LLC | Manufacturing | 2 | 100% | 0% |
Leica Microsystems, Inc. | Manufacturing | 2 | 100% | 0% |
Most Group, Inc. | Information | 1 | 100% | 0% |
Oloop, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Osi Group, LLC | 1 | 100% | 0% | |
Netronix Corporation | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Renishaw, Inc. | Manufacturing | 1 | 100% | 0% |
Saram Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sayers Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scientel Solutions, LLC | Information | 1 | 100% | 0% |
Smiling Dental International, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Sonova USA, Inc. | Manufacturing | 1 | 100% | 0% |
Sunset Healthcare Solutions, Inc. | Wholesale Trade | 1 | 100% | 0% |
Systems Guild, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techpro, Inc. | Retail Trade | 1 | 100% | 0% |
Total Outsource, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ucal Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Unite Here Health | Finance and Insurance | 1 | 100% | 0% |
VNA Health Care | Health Care and Social Assistance | 1 | 100% | 0% |
Wipro Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
York Business Associates | Finance and Insurance | 1 | 100% | 0% |
Ebco, Inc. | Manufacturing | 1 | 100% | 0% |
Eagle Flexible Packaging, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Drumbeaters of America, Inc. | Manufacturing | 1 | 100% | 0% |
DMG Consulting and Development, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Controllink, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Connect Hearing, Inc. | Retail Trade | 1 | 100% | 0% |
CMC Electronics Aurora, LLC | Manufacturing | 1 | 100% | 0% |
Clearflame Engines, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chalmers St. Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cerner Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Care for Life Home Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
C and Y Global Logistics Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluestone Staffing Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BBS Automation Chicago, Inc. | Manufacturing | 1 | 100% | 0% |
Aurora Packing Company, Inc. | Wholesale Trade | 1 | 100% | 0% |
Aura Dental Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Asi Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Animal Care Center of Barrington, P.C. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ali Khan PC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Abhay Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
A Plus Total Financial Solutions I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maxicare Therapy Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Master Molded Products, LLC | 1 | 100% | 0% | |
Lechler, Inc. | Manufacturing | 1 | 100% | 0% |
Lakeview Investment Group and Trad | Finance and Insurance | 1 | 100% | 0% |
Judson University | Educational Services | 1 | 100% | 0% |
Iyka Enterprises, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ishsan Projessional Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iris Custom Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inavista Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Horse Pilates, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Haumiller Engineering Company | Manufacturing | 1 | 100% | 0% |
Hanchett Paper Company | Wholesale Trade | 1 | 100% | 0% |
Gripple Incorporated | Manufacturing | 1 | 100% | 0% |
Grill Time, LLC | Retail Trade | 1 | 100% | 0% |
Green Metro Planning, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Greater Family Health | Health Care and Social Assistance | 1 | 100% | 0% |
Glanbia Business Services, Inc. | Wholesale Trade | 1 | 100% | 0% |
Freudenberg Household Products LP | Manufacturing | 1 | 100% | 0% |
Footprints Recovery Chicago, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Fastek Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excaliber Technology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE