The inmate being released who served the longest time was Waldemar Ramos for category I armed violence. Waldemar Ramos spent more than 21 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Luis Aranda | POSS OF FIREARM BY GANG MEMBER | 2023-01-05 | Jacksonville Correctional Center |
Willie Smart | DOM BTRY/BOD HARM/4+ PRI CONV | 2023-01-08 | Jacksonville Correctional Center |
Orlando Riley | MANU/DEL 01-15 GRAMS COCAINE | 2023-01-09 | Illinois River Correctional Center |
Emilio Saucedo | POSSESSION OF METH< 5 GRAMS | 2023-01-10 | Sheridan Correctional Center |
Artis S. Thomas | ATTEMPT ARMED VIO/CATEGORY I WEAPON | 2023-01-11 | Danville Correctional Center |
Joe L. Jones Jr. | DOMESTIC BATTERY/BODILY HARM | 2023-01-14 | East Moline Correctional Center |
Joshua Tooley | RET THEFT/DISP MERCH/>$300 | 2023-01-24 | Lincoln Correctional Center |
Lawrence Mosby | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-29 | Taylorville Correctional Center |
Anton N. Cross | MURDER/2ND DEGREE MURDER | 2023-01-30 | Pinckneyville Correctional Center |
David Etherton | AGG BATTERY/GREAT BODILY HARM | 2023-01-30 | Centralia Correctional Center |
David Marcial | DOMESTIC BATTERY/BODILY HARM | 2023-01-30 | Centralia Correctional Center |
Joseph P. Conrad | DOMESTIC BATTERY/BODILY HARM | 2023-02-01 | Lincoln Correctional Center |
Thea Fuller | RET THEFT/DISP MERCH/>$300 | 2023-02-01 | Decatur Correctional Center |
April Hartline | MANU/DEL OTHER AMT NARC SCHED I&II | 2023-02-02 | Decatur Correctional Center |
Javier Hernandez | MANU/DEL 15<100 GRAMS COCAINE | 2023-02-04 | Big Muddy River Correctional Center |
Donta Parker | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-05 | Illinois River Correctional Center |
Jose Arias | PREDATORY CRIMINAL SEXUAL ASSAULT | 2023-02-06 | Shawnee Correctional Center |
Andre Johnson | BURGLARY W/O CAUSING DAMAGE | 2023-02-10 | Dixon Correctional Center |
Joshua Medina | AGG DISCHARGE FIREARM/OCC BLDG | 2023-02-13 | Western Illinois Correctional Center |
Jeffrie Highsmith | AGG ASSAULT/OP MOTOR VEH/PC OFF | 2023-02-15 | Pinckneyville Correctional Center |
Jose Jaramillo | PREDATORY CRIMINAL SEXUAL ASSAULT | 2023-02-22 | Danville Correctional Center |
Alejandro Aguirre | MANU/DEL 900+ GRAMS COCAINE | 2023-02-23 | Sheridan Correctional Center |
Alejandro Guillen | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-02-25 | Shawnee Correctional Center |
Isaac Echols | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-02-25 | Stateville Correctional Center |
Ervey Dominguez | CRIM SEX ASSAULT/FAMILIES | 2023-02-26 | Shawnee Correctional Center |
Jamile Clasberry | BURGLARY | 2023-02-26 | Jacksonville Correctional Center |
Nicholas Glucksmann | AGG BATTERY OF A CHILD | 2023-02-28 | Taylorville Correctional Center |
Jeremy Harris | AGG BATTERY/JUDGE/EMT | 2023-03-03 | Jacksonville Correctional Center |
Waldemar Ramos | ARMED VIOL/CATEGORY I WEAPON | 2023-03-03 | Danville Correctional Center |
Angelo Brown | AGG BATTERY/PREGNANT/HANDICAPPED | 2023-03-06 | Pinckneyville Correctional Center |
Rodney Slaughter | BURGLARY | 2023-03-08 | Western Illinois Correctional Center |
Robert Smith | AGG DUI / 5TH DUI | 2023-03-09 | Danville Correctional Center |
Walter R. Kyle | UUW-FELON POSS/USE FIREARM PRIOR | 2023-03-09 | Illinois River Correctional Center |
Cordale Hampton | THEFT >$300-$10,000 | 2023-03-10 | Centralia Correctional Center |
Jonni Romano Ponce | CRIMINAL SEX ASSAULT/CONSENT | 2023-03-10 | East Moline Correctional Center |
Miguel Maldonado | MURDER/STRONG PROB KILL/INJURE | 2023-03-11 | Robinson Correctional Center |
Gerardo Molina | AGG CRIM SEX ABUSE/VICTIM <13 | 2023-03-14 | Danville Correctional Center |
Luis Bustos | AGGRAVATED DOMESTIC BATTERY | 2023-03-18 | Danville Correctional Center |
Miles Perry | MANU/DEL OTHER AMT NARC SCHED I&II | 2023-03-19 | Western Illinois Correctional Center |
Carlos Garcia-Perez | MANU/DEL 900+ GRAMS COCAINE | 2023-03-23 | Stateville Correctional Center |
David A. Bastidas | AGGRAVATED BATTERY/STRANGLE | 2023-03-24 | Lincoln Correctional Center |
Christopher Blaesing | AGG DUI/3 | 2023-03-26 | Centralia Correctional Center |
Peter Audet | AID/ABET/POSS/SELL STOLEN VEH | 2023-03-28 | Stateville Correctional Center |
Drean Hill | ROBBERY | 2023-03-29 | Centralia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE