In September 2021, there were seven homes sold, with a median sale price of $320,000 - a 1.6% increase over the $315,000 median sale price for the same period of the previous year. There were 13 homes sold in West Dundee in September 2020.
The median sales tax in West Dundee for the most recent year with available data, 2019, was $7,565, approximately 2.4% of the median home sale price for September 2021.
The following table compares West Dundee to other Kane County cities with similar median sale prices in September 2021:
| City | Sept. 2021 Home Sales | Sept. 2020 Home Sales | % change (Total Home Sales) | Sept. 2021 Median Sales Price | Sept. 2020 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Rainbow Hills | 1 | 1 | 0% | $345,000 | $430,000 | -19.8% | 
| Maple Park | 1 | 4 | -75% | $340,000 | $246,500 | 37.9% | 
| Prestbury | 4 | 7 | -42.9% | $335,000 | $291,000 | 15.1% | 
| Huntley | 30 | 27 | 11.1% | $327,450 | $249,900 | 31% | 
| St. Charles | 59 | 44 | 34.1% | $327,000 | $366,500 | -10.8% | 
| West Dundee | 7 | 13 | -46.2% | $320,000 | $315,000 | 1.6% | 
| Elburn | 11 | 14 | -21.4% | $310,000 | $281,000 | 10.3% | 
| South Elgin | 35 | 31 | 12.9% | $306,000 | $255,000 | 20% | 
| Kaneville | 1 | 2 | -50% | $289,000 | $282,500 | 2.3% | 
| North Aurora | 26 | 30 | -13.3% | $273,500 | $287,500 | -4.9% | 
| Gilberts | 23 | 10 | 130% | $265,000 | $281,000 | -5.7% | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up