School District U-46 welcomed 33,525 students in the 2024-25 school year, according to the Illinois State Board of Education.
This represents a 1.2% decrease from the previous school year.
South Elgin High School had the largest enrollment in the district with 2,689 students.
School District U-46 roughly covers schools within Kane, DuPage, and Cook Counties and has a main office in Elgin.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019-2020 and 2020-2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
| School | Enrollment | Change from Previous Year (%) |
|---|---|---|
| Washington Elementary School | 377 | 0.8% |
| Spring Trail Elementary School | 406 | -0.7% |
| Kenyon Woods Middle School | 773 | 3.2% |
| Tefft Middle School | 814 | -5.3% |
| Sycamore Trails Elementary School | 613 | 1.3% |
| Larsen Middle School | 557 | 5.7% |
| Prairieview Elementary School | 625 | 4.3% |
| Willard Elementary School | 254 | 5.8% |
| Coleman Elementary School | 553 | 0.5% |
| Nature Ridge Elementary School | 546 | -2.5% |
| Timber Trails Elementary School | 383 | 0.8% |
| Ontarioville Elementary School | 425 | 11.5% |
| Lords Park Elementary School | 583 | -3.8% |
| Lincoln Elementary School | 430 | -3.6% |
| Fox Meadow Elementary School | 445 | 4.7% |
| Bartlett High School | 2,192 | -2.5% |
| Streamwood High School | 1,594 | -6.7% |
| Hilltop Elementary School | 518 | 14.3% |
| Glenbrook Elementary School | 476 | 2.6% |
| Sunnydale Elementary School | 331 | 7.8% |
| Highland Elementary School | 530 | -5.7% |
| Eastview Middle School | 715 | 1.3% |
| Parkwood Elementary School | 264 | -2.2% |
| Kimball Middle School | 552 | 0.4% |
| Liberty Elementary School | 536 | 0.2% |
| South Elgin High School | 2,689 | -2.2% |
| Creekside Elementary School | 473 | -1% |
| Harriet Gifford Elementary School | 388 | 2.1% |
| Elgin High School | 2,339 | -5.8% |
| Hillcrest Elementary School | 459 | 2.9% |
| Ridge Circle Elementary School | 388 | -10% |
| Clinton Elementary School | 479 | -1.6% |
| Oakhill Elementary School | 392 | 5.7% |
| Ronald D.O. Neal Elementary School | 448 | -1.1% |
| Channing Memorial Elementary School | 459 | -4.4% |
| Lowrie Elementary School | 328 | 0.6% |
| Larkin High School | 2,055 | -1% |
| Huff Elementary School | 524 | -5.2% |
| Wayne Elementary School | 388 | 11.5% |
| McKinley Elementary School | 344 | -2.5% |
| Canton Middle School | 356 | -8% |
| Abbott Middle School | 542 | -1.3% |
| Centennial School | 488 | -3.6% |
| Otter Creek Elementary School | 674 | -1.5% |
| Laurel Hill Elementary School | 381 | 8.5% |
| Bartlett Elementary School | 457 | 6.3% |
| Heritage Elementary School | 410 | 0.5% |
| Hanover Countryside Elementary School | 351 | -2.5% |
| Century Oaks Elementary School | 446 | 5.7% |
| Horizon Elementary School | 472 | -5.4% |
| Ellis Middle School | 536 | -3.4% |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.


